Does hubspot.com support IPv6?
PartialChecked · Software and payments
Partly. On November 6, 2026, www.hubspot.com answered over IPv6, but its home page loads from 13 hosts and 0 of them are IPv4-only, so an IPv6-only connection gets the page with those parts missing.
13hosts loaded
11over IPv6
0IPv4 only
85%coverage
Every host the hubspot.com home page loads from
| Host | Protocol | AAAA record |
|---|---|---|
| www.hubspot.comThe page itself | IPv6 | 2606:4700:4401::6812:2772 |
| api.hubapi.com | IPv6 | 2606:4700::6810:314e |
| api.hubspot.net | No answer | — |
| app.hubspot.net | No answer | — |
| cdn2.hubspot.net | IPv6 | 2606:4700::6812:583e |
| js.hs-analytics.net | IPv6 | 2606:4700::6811:afc9 |
| js.hs-banner.com | IPv6 | 2606:4700:4402::6812:28f0 |
| js.hubspot.com | IPv6 | 2606:4700::6811:5bbb |
| static.hsappstatic.net | IPv6 | 2606:4700::6811:1818 |
| static2cdn.hubspot.com | IPv6 | 2606:4700::6811:5bbb |
| wtcfns.hubspot.com | IPv6 | 2a06:98c1:3100::6812:21d7 |
| www.google-analytics.com | IPv6 | 2a00:1450:4010:c01::65 |
| www.googletagmanager.com | IPv6 | 2a00:1450:4010:c0e::61 |
Can I reach hubspot.com through an IPv6 proxy?
An IPv6-only route reaches the site but not every resource. Use IPv4, or a plan that falls back to IPv4, when the missing parts matter to you, such as a script that renders prices.
How this was measured
The IPv6 test loaded https://www.hubspot.com/ once on November 6, 2026, read every host the returned HTML asks a browser to fetch, and looked up AAAA and A records for each. Hosts added later by JavaScript are not counted, and other pages on the site can depend on different hosts. Results change as sites move providers.