Which popular websites support IPv6?
On November 6, 2026 we ran the IPv6 test on the home pages of 197 widely used websites. Of the 97 that served their real page, 21 (22%) load fully over IPv6, 19 (20%) answer over IPv6 but pull at least one IPv4-only resource, and 57 (59%) cannot be opened over IPv6 at all. 100 returned a challenge or block page to the checker and are listed as not measured.
One check per home page; other pages on a site can load different hosts. Data: JSON download (CC BY 4.0).
Online stores
| Website | Result | Hosts over IPv6 |
|---|---|---|
| amazon.com | Not measured | — |
| ebay.com | Not measured | — |
| walmart.com | Fail | 1 of 3 |
| target.com | Fail | 3 of 11 |
| bestbuy.com | Not measured | — |
| etsy.com | Not measured | — |
| aliexpress.com | Fail | 6 of 15 |
| alibaba.com | Fail | 4 of 7 |
| temu.com | Not measured | — |
| shein.com | Fail | 0 of 9 |
| costco.com | Fail | 0 of 3 |
| homedepot.com | Not measured | — |
| lowes.com | Not measured | — |
| wayfair.com | Not measured | — |
| ikea.com | Not measured | — |
| zalando.de | Fail | 5 of 6 |
| rakuten.co.jp | Fail | 2 of 6 |
| mercadolibre.com | Not measured | — |
| shopee.sg | Fail | 2 of 4 |
| lazada.sg | Partial | 4 of 5 |
| flipkart.com | Not measured | — |
| jd.com | Not measured | — |
| taobao.com | Not measured | — |
| newegg.com | Not measured | — |
| macys.com | Not measured | — |
| nordstrom.com | Fail | 0 of 1 |
| sephora.com | Not measured | — |
| nike.com | Fail | 4 of 12 |
| adidas.com | Not measured | — |
| zara.com | Not measured | — |
| hm.com | Not measured | — |
| asos.com | Not measured | — |
| otto.de | Partial | 3 of 4 |
| allegro.pl | Not measured | — |
| bol.com | Not measured | — |
| kohls.com | Not measured | — |
| chewy.com | Not measured | — |
| instacart.com | Not measured | — |
| noon.com | Not measured | — |
| coupang.com | Not measured | — |
Real estate
| Website | Result | Hosts over IPv6 |
|---|---|---|
| zillow.com | Not measured | — |
| realtor.com | Fail | 0 of 2 |
| redfin.com | Not measured | — |
| trulia.com | Not measured | — |
| rightmove.co.uk | Fail | 3 of 5 |
| zoopla.co.uk | Not measured | — |
| immobilienscout24.de | Fail | 0 of 3 |
| idealista.com | Not measured | — |
Classifieds and cars
| Website | Result | Hosts over IPv6 |
|---|---|---|
| craigslist.org | Fail | 0 of 1 |
| autotrader.com | Not measured | — |
| cars.com | Not measured | — |
| carvana.com | Not measured | — |
| kijiji.ca | Fail | 3 of 7 |
| gumtree.com | Fail | 8 of 10 |
| leboncoin.fr | Not measured | — |
| olx.pl | Partial | 8 of 13 |
Travel
| Website | Result | Hosts over IPv6 |
|---|---|---|
| booking.com | Not measured | — |
| expedia.com | Not measured | — |
| airbnb.com | Fail | 0 of 3 |
| tripadvisor.com | Not measured | — |
| kayak.com | Pass | 5 of 5 |
| skyscanner.net | Not measured | — |
| hotels.com | Not measured | — |
| agoda.com | Fail | 0 of 2 |
| trivago.com | Not measured | — |
| priceline.com | Not measured | — |
| ryanair.com | Partial | 2 of 12 |
| delta.com | Not measured | — |
| united.com | Not measured | — |
| aa.com | Not measured | — |
| marriott.com | Not measured | — |
| hilton.com | Not measured | — |
Search and reference
| Website | Result | Hosts over IPv6 |
|---|---|---|
| google.com | Pass | 1 of 1 |
| bing.com | Pass | 2 of 2 |
| duckduckgo.com | Fail | 0 of 1 |
| yahoo.com | Partial | 2 of 3 |
| yandex.com | Pass | 3 of 3 |
| baidu.com | Not measured | — |
| naver.com | Fail | 0 of 4 |
| yelp.com | Not measured | — |
| wikipedia.org | Pass | 2 of 2 |
| ecosia.org | Not measured | — |
Social and community
| Website | Result | Hosts over IPv6 |
|---|---|---|
| facebook.com | Pass | 2 of 2 |
| instagram.com | Pass | 2 of 2 |
| x.com | Fail | 0 of 8 |
| linkedin.com | Pass | 2 of 2 |
| tiktok.com | Fail | 1 of 2 |
| reddit.com | Not measured | — |
| pinterest.com | Fail | 3 of 5 |
| youtube.com | Pass | 3 of 3 |
| twitch.tv | Fail | 1 of 7 |
| snapchat.com | Fail | 1 of 2 |
| threads.net | Pass | 3 of 3 |
| tumblr.com | Not measured | — |
| quora.com | Not measured | — |
| discord.com | Fail | 5 of 9 |
| telegram.org | Not measured | — |
| vk.com | Fail | 0 of 8 |
| weibo.com | Not measured | — |
| medium.com | Not measured | — |
| substack.com | Pass | 3 of 3 |
| bsky.app | Fail | 1 of 4 |
News
| Website | Result | Hosts over IPv6 |
|---|---|---|
| nytimes.com | Not measured | — |
| bbc.com | Fail | 5 of 7 |
| cnn.com | Partial | 9 of 14 |
| theguardian.com | Not measured | — |
| washingtonpost.com | Not measured | — |
| wsj.com | Not measured | — |
| reuters.com | Not measured | — |
| bloomberg.com | Not measured | — |
| forbes.com | Not measured | — |
| foxnews.com | Fail | 12 of 33 |
| apnews.com | Not measured | — |
| nbcnews.com | Pass | 7 of 7 |
| usatoday.com | Fail | 2 of 5 |
| dailymail.co.uk | Partial | 18 of 24 |
| lemonde.fr | Fail | 1 of 4 |
| spiegel.de | Fail | 5 of 7 |
| elpais.com | Partial | 7 of 10 |
| aljazeera.com | Pass | 5 of 5 |
| cnbc.com | Not measured | — |
| businessinsider.com | Fail | 2 of 6 |
Jobs and freelancing
| Website | Result | Hosts over IPv6 |
|---|---|---|
| indeed.com | Not measured | — |
| glassdoor.com | Not measured | — |
| ziprecruiter.com | Not measured | — |
| monster.com | Fail | 0 of 1 |
| upwork.com | Not measured | — |
| fiverr.com | Not measured | — |
| stepstone.de | Fail | 1 of 4 |
| seek.com.au | Not measured | — |
Software and payments
| Website | Result | Hosts over IPv6 |
|---|---|---|
| github.com | Fail | 4 of 6 |
| gitlab.com | Partial | 6 of 7 |
| stackoverflow.com | Not measured | — |
| microsoft.com | Not measured | — |
| apple.com | Pass | 2 of 2 |
| adobe.com | Pass | 1 of 1 |
| salesforce.com | Partial | 6 of 16 |
| shopify.com | Fail | 2 of 4 |
| wordpress.com | Fail | 3 of 7 |
| cloudflare.com | Pass | 4 of 4 |
| openai.com | Not measured | — |
| notion.so | Partial | 2 of 3 |
| slack.com | Fail | 2 of 4 |
| zoom.us | Partial | 6 of 8 |
| dropbox.com | Partial | 4 of 5 |
| atlassian.com | Fail | 4 of 6 |
| hubspot.com | Partial | 11 of 13 |
| mailchimp.com | Fail | 3 of 6 |
| canva.com | Not measured | — |
| figma.com | Fail | 0 of 4 |
| npmjs.com | Not measured | — |
| pypi.org | Pass | 4 of 4 |
| docker.com | Pass | 6 of 6 |
| stripe.com | Fail | 2 of 6 |
| paypal.com | Not measured | — |
Streaming, games and tickets
| Website | Result | Hosts over IPv6 |
|---|---|---|
| netflix.com | Pass | 5 of 5 |
| spotify.com | Partial | 19 of 20 |
| disneyplus.com | Partial | 4 of 5 |
| hulu.com | Partial | 4 of 5 |
| imdb.com | Not measured | — |
| ticketmaster.com | Not measured | — |
| stubhub.com | Not measured | — |
| eventbrite.com | Fail | 3 of 8 |
| steampowered.com | Fail | 0 of 3 |
| epicgames.com | Not measured | — |
| roblox.com | Fail | 0 of 5 |
| soundcloud.com | Fail | 4 of 18 |
Reviews and price comparison
| Website | Result | Hosts over IPv6 |
|---|---|---|
| trustpilot.com | Not measured | — |
| g2.com | Not measured | — |
| capterra.com | Not measured | — |
| producthunt.com | Not measured | — |
| crunchbase.com | Pass | 3 of 3 |
| idealo.de | Not measured | — |
| pricerunner.com | Not measured | — |
| camelcamelcamel.com | Not measured | — |
Delivery and rides
| Website | Result | Hosts over IPv6 |
|---|---|---|
| doordash.com | Not measured | — |
| ubereats.com | Not measured | — |
| grubhub.com | Fail | 1 of 4 |
| deliveroo.co.uk | Partial | 7 of 12 |
| just-eat.co.uk | Not measured | — |
| uber.com | Fail | 1 of 4 |
| lyft.com | Fail | 3 of 5 |
| glovoapp.com | Not measured | — |
Education
| Website | Result | Hosts over IPv6 |
|---|---|---|
| coursera.org | Fail | 1 of 4 |
| udemy.com | Not measured | — |
| khanacademy.org | Fail | 0 of 2 |
| duolingo.com | Not measured | — |
| britannica.com | Not measured | — |
| archive.org | Fail | 0 of 3 |
| w3schools.com | Pass | 3 of 3 |
| edx.org | Partial | 2 of 5 |
Crypto data and exchanges
| Website | Result | Hosts over IPv6 |
|---|---|---|
| coinbase.com | Not measured | — |
| binance.com | Not measured | — |
| kraken.com | Fail | 1 of 4 |
| coinmarketcap.com | Fail | 2 of 4 |
| coingecko.com | Not measured | — |
| etherscan.io | Not measured | — |
How these were measured
Each home page was loaded once by the IPv6 test, 12 seconds apart. The checker reads every host the returned HTML asks a browser to fetch — scripts, stylesheets, images, fonts, frames and preconnect hints — and resolves AAAA and A records for each. Pass means every host has an AAAA record; partial means the page host does but at least one resource host does not; fail means the page host has none. Hosts added later by JavaScript are not counted, so a pass is a floor. Sites that answered the checker with a challenge or block page are not scored, because such a page has almost no resources and would look perfect.