Locations
Residential proxy locations
We tested every country through our Residential IPv4 GB-based route on October 1, 2026. 181 countries and territories returned local exits; the table shows what each one returned, and 166 have a full guide.
Find a countryLast measured:
181
countries with local exits
166
country guides
72
test requests per country
Coverage in every country we tested
Each country received 72 fresh-session requests through the GB-based route. Select a column to sort. Cuba, Iran and North Korea are not tested or listed.
| Afghanistan | Asia | 31/72 | 0 | 3 | 620 ms |
|---|---|---|---|---|---|
| Aland IslandsNo exits | Europe | 0/72 | 0 | 0 | – |
| Albania | Europe | 64/72 | 11 | 24 | 510 ms |
| Algeria | Africa | 64/72 | 25 | 1 | 510 ms |
| American SamoaNo exits | Oceania | 0/72 | 0 | 0 | – |
| AndorraNo exits | Europe | 0/72 | 0 | 0 | – |
| Angola | Africa | 58/72 | 2 | 8 | 1,400 ms |
| Anguilla | Latin America | 72/72 | 1 | 2 | 490 ms |
| Antigua and BarbudaNo exits | Latin America | 0/72 | 0 | 0 | – |
| Argentina | Latin America | 64/72 | 42 | 31 | 1,200 ms |
| Armenia | Asia | 67/72 | 7 | 18 | 530 ms |
| Aruba | Latin America | 47/72 | 1 | 1 | 580 ms |
| Australia | Oceania | 66/72 | 6 | 12 | 1,000 ms |
| AustriaLimited exits | Europe | 17/72 | 2 | 3 | 9,760 ms |
| Azerbaijan | Asia | 66/72 | 2 | 11 | 580 ms |
| Bahamas | Latin America | 72/72 | 1 | 1 | 380 ms |
| Bahrain | Middle East | 62/72 | 4 | 3 | 690 ms |
| Bangladesh | Asia | 64/72 | 9 | 59 | 960 ms |
| Barbados | Latin America | 71/72 | 1 | 2 | 480 ms |
| Belarus | Europe | 65/72 | 7 | 6 | 440 ms |
| Belgium | Europe | 67/72 | 15 | 7 | 310 ms |
| Belize | Latin America | 70/72 | 2 | 2 | 480 ms |
| Benin | Africa | 64/72 | 3 | 5 | 880 ms |
| Bermuda | North America | 70/72 | 1 | 1 | 490 ms |
| BhutanLimited exits | Asia | 11/72 | 0 | 1 | 660 ms |
| Bolivia | Latin America | 68/72 | 3 | 10 | 1,140 ms |
| Bosnia and Herzegovina | Europe | 57/72 | 12 | 6 | 390 ms |
| Botswana | Africa | 66/72 | 2 | 5 | 760 ms |
| Brazil | Latin America | 66/72 | 57 | 57 | 730 ms |
| British Virgin Islands | Latin America | 70/72 | 1 | 2 | 510 ms |
| Brunei | Asia | 72/72 | 1 | 1 | 790 ms |
| Bulgaria | Europe | 64/72 | 19 | 27 | 380 ms |
| Burkina Faso | Africa | 60/72 | 1 | 4 | 890 ms |
| BurundiNo exits | Africa | 0/72 | 0 | 0 | – |
| Cambodia | Asia | 68/72 | 1 | 9 | 1,440 ms |
| Cameroon | Africa | 46/72 | 2 | 5 | 1,470 ms |
| Canada | North America | 67/72 | 35 | 21 | 450 ms |
| Cape Verde | Africa | 65/72 | 1 | 2 | 470 ms |
| Caribbean Netherlands | Latin America | 34/72 | 1 | 1 | 2,020 ms |
| Cayman Islands | Latin America | 72/72 | 1 | 3 | 460 ms |
| Central African RepublicNo exits | Africa | 0/72 | 0 | 0 | – |
| Chad | Africa | 69/72 | 1 | 2 | 810 ms |
| Chile | Latin America | 61/72 | 24 | 16 | 990 ms |
| China | Asia | 61/72 | 14 | 10 | 1,790 ms |
| Colombia | Latin America | 65/72 | 24 | 23 | 790 ms |
| ComorosNo exits | Africa | 0/72 | 0 | 0 | – |
| Costa Rica | Latin America | 57/72 | 7 | 10 | 750 ms |
| Cote d'Ivoire | Africa | 57/72 | 1 | 5 | 780 ms |
| Croatia | Europe | 60/72 | 6 | 9 | 400 ms |
| Curacao | Latin America | 72/72 | 1 | 3 | 690 ms |
| Cyprus | Europe | 45/72 | 2 | 4 | 1,420 ms |
| Czech Republic | Europe | 61/72 | 9 | 10 | 820 ms |
| Democratic Republic of the Congo | Africa | 63/72 | 3 | 8 | 1,030 ms |
| Denmark | Europe | 42/72 | 3 | 4 | 1,810 ms |
| DjiboutiNo exits | Africa | 0/72 | 0 | 0 | – |
| Dominica | Latin America | 24/72 | 1 | 1 | 640 ms |
| Dominican Republic | Latin America | 68/72 | 11 | 23 | 650 ms |
| Ecuador | Latin America | 66/72 | 14 | 20 | 710 ms |
| Egypt | Africa | 65/72 | 9 | 4 | 640 ms |
| El Salvador | Latin America | 58/72 | 6 | 13 | 650 ms |
| Equatorial Guinea | Africa | 46/72 | 1 | 4 | 1,580 ms |
| EritreaNo exits | Africa | 0/72 | 0 | 0 | – |
| Estonia | Europe | 44/72 | 3 | 3 | 5,140 ms |
| Eswatini | Africa | 63/72 | 2 | 2 | 1,170 ms |
| Ethiopia | Africa | 57/72 | 4 | 3 | 1,330 ms |
| Faroe IslandsNo exits | Europe | 0/72 | 0 | 0 | – |
| Fiji | Oceania | 69/72 | 2 | 3 | 990 ms |
| FinlandLimited exits | Europe | 1/72 | 0 | 1 | 23,700 ms |
| France | Europe | 70/72 | 47 | 7 | 280 ms |
| French Guiana | Latin America | 68/72 | 3 | 2 | 710 ms |
| French PolynesiaNo exits | Oceania | 0/72 | 0 | 0 | – |
| Gabon | Africa | 63/72 | 2 | 3 | 920 ms |
| Gambia | Africa | 70/72 | 1 | 3 | 580 ms |
| Georgia | Asia | 59/72 | 4 | 9 | 490 ms |
| Germany | Europe | 69/72 | 27 | 15 | 360 ms |
| Ghana | Africa | 64/72 | 2 | 4 | 780 ms |
| GibraltarNo exits | Europe | 0/72 | 0 | 0 | – |
| Greece | Europe | 49/72 | 8 | 8 | 560 ms |
| GreenlandNo exits | North America | 0/72 | 0 | 0 | – |
| Grenada | Latin America | 68/72 | 1 | 1 | 680 ms |
| Guadeloupe | Latin America | 71/72 | 8 | 3 | 560 ms |
| Guam | Oceania | 24/72 | 2 | 2 | 890 ms |
| Guatemala | Latin America | 66/72 | 3 | 9 | 600 ms |
| GuernseyLimited exits | Europe | 9/72 | 1 | 1 | 9,300 ms |
| Guinea | Africa | 55/72 | 1 | 4 | 880 ms |
| Guinea-BissauNo exits | Africa | 0/72 | 0 | 0 | – |
| Guyana | Latin America | 65/72 | 1 | 4 | 790 ms |
| Haiti | Latin America | 26/72 | 1 | 2 | 610 ms |
| Honduras | Latin America | 68/72 | 11 | 21 | 650 ms |
| Hong Kong | Asia | 70/72 | 4 | 4 | 1,020 ms |
| Hungary | Europe | 34/72 | 7 | 7 | 2,170 ms |
| IcelandNo exits | Europe | 0/72 | 0 | 0 | – |
| India | Asia | 64/72 | 28 | 24 | 920 ms |
| Indonesia | Asia | 65/72 | 25 | 34 | 960 ms |
| Iraq | Middle East | 55/72 | 11 | 23 | 790 ms |
| Ireland | Europe | 68/72 | 13 | 8 | 280 ms |
| Isle of ManNo exits | Europe | 0/72 | 0 | 0 | – |
| Israel | Middle East | 71/72 | 16 | 12 | 500 ms |
| Italy | Europe | 68/72 | 28 | 14 | 410 ms |
| Jamaica | Latin America | 71/72 | 6 | 4 | 510 ms |
| Japan | Asia | 56/72 | 14 | 12 | 820 ms |
| JerseyNo exits | Europe | 0/72 | 0 | 0 | – |
| Jordan | Middle East | 70/72 | 1 | 6 | 510 ms |
| Kazakhstan | Asia | 67/72 | 14 | 19 | 770 ms |
| Kenya | Africa | 61/72 | 3 | 26 | 1,020 ms |
| KiribatiNo exits | Oceania | 0/72 | 0 | 0 | – |
| Kosovo | Europe | 69/72 | 9 | 9 | 430 ms |
| Kuwait | Middle East | 57/72 | 1 | 4 | 890 ms |
| Kyrgyzstan | Asia | 68/72 | 2 | 10 | 500 ms |
| Laos | Asia | 53/72 | 1 | 3 | 970 ms |
| Latvia | Europe | 61/72 | 4 | 8 | 630 ms |
| Lebanon | Middle East | 62/72 | 7 | 20 | 1,100 ms |
| Lesotho | Africa | 64/72 | 1 | 4 | 940 ms |
| LiberiaLimited exits | Africa | 13/72 | 1 | 1 | 610 ms |
| Libya | Africa | 66/72 | 3 | 10 | 760 ms |
| LiechtensteinNo exits | Europe | 0/72 | 0 | 0 | – |
| Lithuania | Europe | 50/72 | 3 | 4 | 870 ms |
| LuxembourgLimited exits | Europe | 9/72 | 1 | 2 | 7,960 ms |
| Macau | Asia | 69/72 | 0 | 1 | 640 ms |
| Madagascar | Africa | 63/72 | 2 | 3 | 940 ms |
| Malawi | Africa | 37/72 | 2 | 3 | 1,950 ms |
| Malaysia | Asia | 69/72 | 15 | 5 | 880 ms |
| Maldives | Asia | 64/72 | 2 | 3 | 460 ms |
| Mali | Africa | 43/72 | 2 | 4 | 860 ms |
| Malta | Europe | 62/72 | 8 | 3 | 690 ms |
| Marshall IslandsNo exits | Oceania | 0/72 | 0 | 0 | – |
| Martinique | Latin America | 72/72 | 2 | 3 | 520 ms |
| Mauritania | Africa | 66/72 | 1 | 3 | 630 ms |
| Mauritius | Africa | 62/72 | 5 | 3 | 1,090 ms |
| Mayotte | Africa | 66/72 | 2 | 4 | 1,280 ms |
| Mexico | Latin America | 71/72 | 44 | 15 | 740 ms |
| MicronesiaNo exits | Oceania | 0/72 | 0 | 0 | – |
| Moldova | Europe | 69/72 | 11 | 9 | 400 ms |
| MonacoNo exits | Europe | 0/72 | 0 | 0 | – |
| Mongolia | Asia | 23/72 | 1 | 2 | 610 ms |
| MontenegroLimited exits | Europe | 16/72 | 1 | 3 | 950 ms |
| Morocco | Africa | 69/72 | 16 | 3 | 580 ms |
| Mozambique | Africa | 56/72 | 4 | 4 | 990 ms |
| Myanmar | Asia | 18/72 | 2 | 7 | 1,090 ms |
| Namibia | Africa | 58/72 | 1 | 3 | 1,200 ms |
| NauruNo exits | Oceania | 0/72 | 0 | 0 | – |
| Nepal | Asia | 68/72 | 6 | 18 | 880 ms |
| Netherlands | Europe | 65/72 | 17 | 5 | 310 ms |
| New Caledonia | Oceania | 67/72 | 2 | 4 | 1,670 ms |
| New Zealand | Oceania | 71/72 | 7 | 5 | 770 ms |
| Nicaragua | Latin America | 69/72 | 1 | 5 | 920 ms |
| Niger | Africa | 59/72 | 2 | 4 | 950 ms |
| Nigeria | Africa | 59/72 | 4 | 9 | 1,070 ms |
| North Macedonia | Europe | 59/72 | 9 | 11 | 460 ms |
| Northern Mariana IslandsNo exits | Oceania | 0/72 | 0 | 0 | – |
| NorwayLimited exits | Europe | 8/72 | 2 | 2 | 11,610 ms |
| Oman | Middle East | 66/72 | 3 | 4 | 910 ms |
| Pakistan | Asia | 62/72 | 10 | 27 | 1,310 ms |
| PalauNo exits | Oceania | 0/72 | 0 | 0 | – |
| Palestine | Middle East | 67/72 | 8 | 5 | 560 ms |
| Panama | Latin America | 68/72 | 4 | 8 | 750 ms |
| Papua New Guinea | Oceania | 18/72 | 1 | 1 | 970 ms |
| Paraguay | Latin America | 67/72 | 15 | 20 | 770 ms |
| Peru | Latin America | 70/72 | 13 | 18 | 910 ms |
| Philippines | Asia | 64/72 | 31 | 14 | 1,020 ms |
| Poland | Europe | 64/72 | 21 | 25 | 380 ms |
| Portugal | Europe | 68/72 | 21 | 8 | 350 ms |
| Puerto Rico | Latin America | 64/72 | 8 | 4 | 540 ms |
| Qatar | Middle East | 67/72 | 1 | 2 | 550 ms |
| Republic of the Congo | Africa | 56/72 | 2 | 4 | 930 ms |
| Reunion | Africa | 71/72 | 6 | 5 | 810 ms |
| Romania | Europe | 70/72 | 27 | 7 | 430 ms |
| Russia | Europe | 67/72 | 34 | 42 | 600 ms |
| Rwanda | Africa | 66/72 | 2 | 6 | 860 ms |
| Saint Kitts and Nevis | Latin America | 48/72 | 1 | 1 | 440 ms |
| Saint Lucia | Latin America | 72/72 | 1 | 2 | 620 ms |
| Saint MartinNo exits | Latin America | 0/72 | 0 | 0 | – |
| Saint Vincent and the Grenadines | Latin America | 72/72 | 1 | 1 | 600 ms |
| SamoaNo exits | Oceania | 0/72 | 0 | 0 | – |
| San MarinoNo exits | Europe | 0/72 | 0 | 0 | – |
| Sao Tome and Principe | Africa | 43/72 | 1 | 3 | 900 ms |
| Saudi Arabia | Middle East | 67/72 | 10 | 5 | 680 ms |
| Senegal | Africa | 52/72 | 1 | 4 | 760 ms |
| Serbia | Europe | 70/72 | 16 | 10 | 390 ms |
| Seychelles | Africa | 71/72 | 1 | 2 | 820 ms |
| Sierra Leone | Africa | 30/72 | 1 | 4 | 1,630 ms |
| Singapore | Asia | 71/72 | 1 | 8 | 660 ms |
| Sint Maarten | Latin America | 72/72 | 1 | 4 | 580 ms |
| Slovakia | Europe | 32/72 | 4 | 5 | 3,450 ms |
| SloveniaLimited exits | Europe | 6/72 | 1 | 2 | 6,370 ms |
| Solomon IslandsNo exits | Oceania | 0/72 | 0 | 0 | – |
| Somalia | Africa | 57/72 | 3 | 7 | 1,060 ms |
| South Africa | Africa | 60/72 | 16 | 24 | 950 ms |
| South Korea | Asia | 72/72 | 15 | 7 | 1,540 ms |
| South Sudan | Africa | 34/72 | 0 | 1 | 1,820 ms |
| Spain | Europe | 71/72 | 45 | 17 | 400 ms |
| Sri Lanka | Asia | 68/72 | 4 | 4 | 960 ms |
| SudanNo exits | Africa | 0/72 | 0 | 0 | – |
| Suriname | Latin America | 72/72 | 2 | 2 | 480 ms |
| Sweden | Europe | 68/72 | 11 | 7 | 280 ms |
| Switzerland | Europe | 56/72 | 10 | 4 | 270 ms |
| Syria | Middle East | 54/72 | 0 | 4 | 840 ms |
| Taiwan | Asia | 70/72 | 17 | 9 | 960 ms |
| Tajikistan | Asia | 63/72 | 1 | 7 | 950 ms |
| Tanzania | Africa | 56/72 | 5 | 6 | 1,360 ms |
| Thailand | Asia | 69/72 | 21 | 8 | 890 ms |
| Timor-LesteNo exits | Asia | 0/72 | 0 | 0 | – |
| Togo | Africa | 54/72 | 1 | 2 | 1,350 ms |
| TongaNo exits | Oceania | 0/72 | 0 | 0 | – |
| Trinidad and Tobago | Latin America | 72/72 | 4 | 4 | 480 ms |
| Tunisia | Africa | 63/72 | 18 | 7 | 550 ms |
| Turkey | Middle East | 64/72 | 25 | 12 | 650 ms |
| TurkmenistanNo exits | Asia | 0/72 | 0 | 0 | – |
| Turks and Caicos Islands | Latin America | 72/72 | 1 | 1 | 570 ms |
| TuvaluNo exits | Oceania | 0/72 | 0 | 0 | – |
| Uganda | Africa | 61/72 | 1 | 6 | 1,140 ms |
| Ukraine | Europe | 63/72 | 32 | 49 | 500 ms |
| United Arab Emirates | Middle East | 68/72 | 8 | 3 | 1,050 ms |
| United Kingdom | Europe | 69/72 | 48 | 16 | 320 ms |
| United States | North America | 71/72 | 61 | 25 | 470 ms |
| Uruguay | Latin America | 68/72 | 4 | 2 | 820 ms |
| US Virgin Islands | Latin America | 72/72 | 1 | 1 | 640 ms |
| Uzbekistan | Asia | 67/72 | 2 | 5 | 810 ms |
| Vanuatu | Oceania | 24/72 | 1 | 1 | 1,400 ms |
| Vatican CityNo exits | Europe | 0/72 | 0 | 0 | – |
| Venezuela | Latin America | 60/72 | 20 | 23 | 860 ms |
| Vietnam | Asia | 67/72 | 12 | 6 | 1,070 ms |
| Yemen | Middle East | 70/72 | 2 | 2 | 980 ms |
| Zambia | Africa | 63/72 | 1 | 5 | 1,090 ms |
| Zimbabwe | Africa | 68/72 | 1 | 5 | 880 ms |
Coverage methodology
How we measure coverage
Every country gets the same test: fresh-session HTTPS requests through the Residential IPv4 GB-based route from our gateway in the Netherlands, one geolocation lookup per request. A request counts only when the exit geolocates to the country asked for.
Cities and networks are what those requests returned. Response time is the median from opening the connection to receiving a small HTTPS response. Sticky sessions are checked every two minutes for thirty minutes.
A country is listed as available when at least three requests, and at least a quarter of them, exit inside it. The results describe that test, not a reserved exit, city or network: check the returned location with your own destination before relying on it.
Need a country the table shows with limited or no exits? Tell us which one and we will test it again.