Does dailymail.co.uk support IPv6?
Partly. On November 6, 2026, www.dailymail.com answered over IPv6, but its home page loads from 24 hosts and 3 of them are IPv4-only, so an IPv6-only connection gets the page with those parts missing.
Hosts that block an IPv6-only load
These hosts publish an IPv4 address but no AAAA record. Over an IPv6-only connection the browser cannot fetch anything they serve.
- cdn.teads.tv — link rel=preconnect
- servedby.flashtalking.com — link rel=preconnect
- www.googleadservices.com — link rel=preconnect
Every host the dailymail.co.uk home page loads from
| Host | Protocol | AAAA record |
|---|---|---|
| www.dailymail.comThe page itself | IPv6 | 2a02:26f0:c000:391::26d7 |
| cdn.teads.tv | IPv4 only | — |
| servedby.flashtalking.com | IPv4 only | — |
| www.googleadservices.com | IPv4 only | — |
| bs.serving-sys.com | No answer | — |
| cdn.connatix.com | No answer | — |
| cdn.doubleverify.com | IPv6 | 2a02:26f0:c000::215:4509 |
| fastlane.rubiconproject.com | IPv6 | 2602:803:c003:200::21 |
| i.dailymail.co.uk | IPv6 | 2a02:26f0:66:18c::16c2 |
| i.dailymail.com | IPv6 | 2a02:26f0:66:186::26d7 |
| i.mol.im | IPv6 | 2a02:26f0:66:186::11ae |
| imasdk.googleapis.com | IPv6 | 2a00:1450:4010:c06::5f |
| open.spotify.com | IPv6 | 2a04:4e42:200::810 |
| s0.2mdn.net | IPv6 | 2a00:1450:4010:c03::95 |
| scripts.dailymail.co.uk | IPv6 | 2a02:26f0:66:18c::16c2 |
| scripts.dailymail.com | IPv6 | 2a02:26f0:66:192::26d7 |
| secure-ds.serving-sys.com | No answer | — |
| securepubads.g.doubleclick.net | IPv6 | 2a00:1450:4026:808::2002 |
| storage.cloud.kargo.com | IPv6 | 2600:9000:278c:7400:18:63d:81c0:93a1 |
| t.dailymail.com | IPv6 | 2a02:26f0:c000::213:3379 |
| ted.dailymail.com | IPv6 | 2a02:26f0:c000::213:3334 |
| tpc.googlesyndication.com | IPv6 | 2a00:1450:4026:807::2001 |
| video.dailymail.com | IPv6 | 2a02:26f0:66:186::26d7 |
| www.dailymail.co.uk | IPv6 | 2a02:26f0:c000:3b0::16c2 |
Can I reach dailymail.co.uk through an IPv6 proxy?
An IPv6-only route reaches the site but not every resource. Use IPv4, or a plan that falls back to IPv4, when the missing parts matter to you, such as a script that renders prices.
How this was measured
The IPv6 test loaded https://www.dailymail.com/home/index.html once on November 6, 2026, read every host the returned HTML asks a browser to fetch, and looked up AAAA and A records for each. Hosts added later by JavaScript are not counted, and other pages on the site can depend on different hosts. Results change as sites move providers.
Check dailymail.co.uk again now or compare all 197 websites.