Does foxnews.com support IPv6?
FailChecked · News
No. On November 6, 2026, www.foxnews.com published no AAAA record, so its home page cannot be opened over an IPv6-only connection at all.
33hosts loaded
12over IPv6
18IPv4 only
36%coverage
Hosts that block an IPv6-only load
These hosts publish an IPv4 address but no AAAA record. Over an IPv6-only connection the browser cannot fetch anything they serve.
- www.foxnews.com — the page itself
- a57.foxnews.com — link rel=dns-prefetch, <source srcset>, <img src>, <video poster>
- aax.amazon-adsystem.com — link rel=preconnect
- assets.foxnews.com — <source src>
- b.scorecardresearch.com — link rel=dns-prefetch
- c.amazon-adsystem.com — link rel=preconnect, link rel=preload
- c2shb.ssp.yahoo.com — link rel=preconnect
- cdn.livefyre.com — link rel=dns-prefetch
- cdn.taboola.com — link rel=dns-prefetch
- client.aps.amazon-adsystem.com — link rel=preload
- config.aps.amazon-adsystem.com — link rel=preload
- foxnews-d.openx.net — link rel=preconnect
- foxnews.demdex.net — link rel=dns-prefetch
- foxnews.tt.omtrdc.net — link rel=dns-prefetch
- hbopenbid.pubmatic.com — link rel=preconnect
- ib.adnxs.com — link rel=preconnect
- metrics.foxnews.com — link rel=dns-prefetch
- widget-cdn.rpxnow.com — link rel=dns-prefetch
Every host the foxnews.com home page loads from
| Host | Protocol | AAAA record |
|---|---|---|
| www.foxnews.comThe page itself | IPv4 only | — |
| a57.foxnews.com | IPv4 only | — |
| aax.amazon-adsystem.com | IPv4 only | — |
| assets.foxnews.com | IPv4 only | — |
| b.scorecardresearch.com | IPv4 only | — |
| c.amazon-adsystem.com | IPv4 only | — |
| c2shb.ssp.yahoo.com | IPv4 only | — |
| cdn.livefyre.com | IPv4 only | — |
| cdn.taboola.com | IPv4 only | — |
| client.aps.amazon-adsystem.com | IPv4 only | — |
| config.aps.amazon-adsystem.com | IPv4 only | — |
| foxnews-d.openx.net | IPv4 only | — |
| foxnews.demdex.net | IPv4 only | — |
| foxnews.tt.omtrdc.net | IPv4 only | — |
| hbopenbid.pubmatic.com | IPv4 only | — |
| ib.adnxs.com | IPv4 only | — |
| metrics.foxnews.com | IPv4 only | — |
| widget-cdn.rpxnow.com | IPv4 only | — |
| as-sec.casalemedia.com | IPv6 | 2606:4700::6812:1bc1 |
| assets.tapad.com | No answer | — |
| bidder.criteo.com | IPv6 | 2a02:2638:d::31 |
| cdn.confiant-integrations.net | IPv6 | 2a06:98c1:310a::ac40:90a6 |
| cdn.tt.omtrdc.net | IPv6 | 2600:9000:28f7:a800:12:601f:a940:93a1 |
| fastlane.rubiconproject.com | IPv6 | 2602:803:c003:200::21 |
| fonts.googleapis.com | IPv6 | 2a00:1450:4010:c0b::5f |
| pagead2.googlesyndication.com | IPv6 | 2a00:1450:4026:800::2002 |
| s.yimg.com | IPv6 | 2a00:1288:80:807::2 |
| securepubads.g.doubleclick.net | IPv6 | 2a00:1450:4026:808::2002 |
| sofia.trustx.org | No answer | — |
| static.chartbeat.com | IPv6 | 2600:9000:278f:200:18:1fcd:356:46e1 |
| static.foxnews.com | IPv6 | 2a02:26f0:3780:29f::2313 |
| www.googletagservices.com | IPv6 | 2a00:1450:4010:c20::9c |
| z.moatads.com | No answer | — |
Can I reach foxnews.com through an IPv6 proxy?
An IPv6-only route cannot reach this site. Use residential IPv4.
How this was measured
The IPv6 test loaded https://www.foxnews.com/ once on November 6, 2026, read every host the returned HTML asks a browser to fetch, and looked up AAAA and A records for each. Hosts added later by JavaScript are not counted, and other pages on the site can depend on different hosts. Results change as sites move providers.